| Marque | Nath |
|---|---|
| Conditionnement | Boîte |
| Espèce | Chiens |
| Âge de l’animal | Chiot |
| Saveur | Poulet |
| Produit sans céréales | Oui |
| Composition | meat and meat by-products (30% chicken), carrots 1%, broccoli 1%, blueberries 1%, minerals 1%, vegetable products (0.1% green tea, 0.1% thyme, 0.1% turmeric), oil salmon 0.2%, sugar (0.1% mos, 0.1% fos), eggshell powder 0.1%, seeds (0.1% psyllium) |
|---|---|
| Additifs nutritionnels | vitamin D3: 200 IU, vitamin E: 20 mg, vitamin B1: 10 mg, vitamin B2: 6mg, vitamin B6: 2 mg, vitamin B12: 75µg, niacinamide: 15 mg, calcium: 9 mg, folic acid: 0.35 mg, choline chloride: 1200 mg, biotin: 300 µg, manganese (as manganous sulfate monohydrate): 1.4 mg, zinc (as zinc oxide): 25 mg, iodine (calcium iodate, anhydrous): 0.75 mg |
| Constituants analytiques | protein: 10.40%, fat: 5.7%, crude ash: 2.4%, crude fiber: 0.4%, moisture 78% |
| Directives d’alimentation | Voir table d’alimentation |
|---|










Reviews
There are no reviews yet.